DAILY T10 PROGRESSION SCHEDULE
🌅 Morning Session
- Hunt lizards
- Hunt event creatures or wild creatures
- Collect Ladybug trade
- Claim daily tasks and rewards
- Send alliance help
- Donate to alliance tech
- Start evolution research
- Collect Aphid production and other special ants skills
- Activate RSS Rapid Production
- Send 3 troops to gather (Leaf priority)
- Send 1 troop to build warzone building
- Check SVS event requirements for the day
- Confirm no stamina overflow before logout
🌞 Noon / Evening Session
- Hunt event creatures or wild creatures
- Raid dead hills
- Collect Ladybug trade
- Claim event milestones
- Send alliance help
- Donate to alliance tech
- Start next evolution research (long overnight queue)
- Collect Aphid production and other special ants skills
- Activate RSS Rapid Production
- Send 4 troops to gather (Meat priority unless rotation needed)
📊 DAILY OUTPUT TARGET (If Done Correctly)
Honeydew:
- Lizards: 7.3M
- Events/Wild: 3–7M
- Hills (if raiding players occasionally): optional
- Passive + boosts
≈ 36–40M/day baseline
Meat:
- Hills: 30–80M
- Gather: 12–20M
Leaf:
- Hills: 30–80M
- Gather: 12–20M
Wet Soil:
- Hills: 30–80M
Sand:
- Hills: 30–80M
CR:
- From SVS days
- From weekly events
- ~43k/week average
⚠ Weekly Structure for CR Optimization
You must align:
- Evolution Day → push saved speedups
- Gathering Day → maximize gather score
- Special Ant Strengthening → save materials
- Incubation Day → time egg openings
- Personal Choose Day → dump saved points
- GH/War → participate fully
CR is the hard cap. RSS is just fuel.
🧠 Efficiency Rules (Non-Negotiable)
- Never let stamina cap.
- Never let 4 troops idle.
- Always double Ladybug trade.
- Always use Raider when attacking.
- Only farm dead hills ≥5M average.
- If average drops below 5M → switch more stamina to honeydew hunting.
💀 The Real Risk
You fail T10 timeline if:
- You skip 2–3 days weekly
- Hills average <5M
- You don’t align SVS days properly
- You waste stamina on low-value targets
🚀 Final Result If You Stay Consistent
After 12 weeks:
- CR ready
- Honeydew ready
- Sand/Soil ready
- Meat/Plant ready (if hill average ≥5M)
That’s full T10 unlock window.
Note: Example is from T10 Shooter tree. The Cost of resources, creature remain and time/diamonds for T10 carrier and guardians are the same.
| Evolution | Meat | Plant | Wet Soil | Sand | Honeydew | C. Remains | Time (d:h) | Diamonds |
|---|---|---|---|---|---|---|---|---|
| Specialized Acid | 184 531 000 | 171 975 000 | 0 | 190 345 000 | 108 528 000 | 81 390 | 30d9h | 56 623 |
| Specialized Fiber | 184 531 000 | 171 975 000 | 193 691 000 | 0 | 108 528 000 | 81 390 | 30d9h | 56 623 |
| Corrosive Acid | 210 890 000 | 196 544 000 | 0 | 217 538 000 | 124 031 000 | 93 040 | 61d1h | 106 040 |
| Hardened Fiber | 210 890 000 | 196 544 000 | 221 362 000 | 0 | 124 031 000 | 93 040 | 61d1h | 106 040 |
| Shooter Ant Swift Combat II | 237 256 000 | 221 113 000 | 0 | 244 724 000 | 139 539 000 | 104 660 | 85d14h | 143 677 |
| Lock-on Targeting | 263 617 000 | 245 680 000 | 276 702 000 | 0 | 155 041 000 | 116 270 | 110d0h | 180 054 |
| Advanced Wood Medium | 289 976 000 | 270 250 000 | 0 | 299 113 000 | 170 544 000 | 127 920 | 130d19h | 210 404 |
| Advanced Shooter Ant Mutation | 289 976 000 | 270 250 000 | 304 373 000 | 0 | 170 544 000 | 127 920 | 130d19h | 210 404 |
| Focus Fire | 316 155 000 | 294 817 000 | 0 | 326 308 000 | 186 046 000 | 139 540 | 146d17h | 233 312 |
| Hidden Weaknesses | 316 155 000 | 294 817 000 | 332 044 000 | 0 | 186 046 000 | 139 540 | 146d17h | 233 312 |
| Efficient Shooter Ant Healing | 342 703 000 | 319 387 000 | 0 | 353 500 000 | 201 551 000 | 151 160 | 158d21h | 250 676 |
| Specialized Acid II | 369 064 000 | 343 955 000 | 387 455 000 | 0 | 217 054 000 | 162 800 | 169d20h | 266 193 |
| Specialized Fiber II | 369 064 000 | 343 955 000 | 0 | 380 692 000 | 217 054 000 | 162 800 | 169d20h | 266 193 |
| Fatal Acid | 395 149 000 | 368 524 000 | 415 056 000 | 0 | 232 553 000 | 174 420 | 195d12h | 302 134 |
| Shooter Ants Body Enhancement | 421 788 000 | 393 092 000 | 442 423 000 | 0 | 248 062 000 | 186 060 | 220d0h | 335 958 |
| T-10 Shooter Ant | 131 809 000 | 122 841 000 | 0 | 135 961 000 | 77 519 000 | 58 140 | 24d10h | 46 514 |
| Total | 4 533 554 000 | 4 225 719 000 | 2 573 106 000 | 2 148 181 000 | 2 666 671 000 | 2 000 090 | 1872d 6h | 2 307 238 |
How to get Creature remains
(requires Zone development double rewards)
| WAYS | CREATURE REMAINS |
|---|---|
| VIP store | 500 cr |
| Benefits Task | 40 |
| Event of 1 week | 550 |
| Building Day svs | 0 – 7k 9 shell (advanced hills can’t make 9 shell) |
| Gathering Day svs | 7k 9 shell |
| Evolution Day svs | 7k 9 shell |
| Special Ant Strengthening Day svs | 7k 9 shell |
| Incubation Day svs | 7k 9 shell |
| Personal Choose Day svs | 7k 9 shell |
| GH or war of server | 7k 9 shell |
| Total amount of CR in a week: | 43090 Creature Remains (without building day) |
| After server boost you need around 500k cr | 12 weeks to get required CR for full T10 |
How to get Honeydew
Honeydew Collection Overview
| Source | Method | Per Day | Per 7 Days | Per 28 Days (Season Cycle) | Notes |
|---|---|---|---|---|---|
| Anthill Production (Aphid Lv.25 example) | Passive | 1.58M | 11.09M | 44.35M | 66,000/hour production |
| Ladybug Habitat Trades (2x daily) | Trade | 0.5M – 2.0M | 3.5M – 14.0M | 14.0M – 56.0M | Must do both trades daily |
| Active Hunting – Players | 40 attacks (200 stamina) | 20–30M | 140–210M | 560–840M | Raider class required |
| Active Hunting – Lizards | 10 lizards (200 stamina) | 7.3M | 51.1M | 204.4M | Very efficient source |
| Active Hunting – Event Creatures | 10 creatures (200 stamina) | 3.5M | 24.5M | 98.0M | Depends on event availability |
| Active Hunting – Termite Hill | 20 hills (200 stamina) | 1.5M | 10.5M | 42.0M | Low priority unless Sand/Soil capped |
| Active Hunting – Daily Routine Total | Mixed routine | 36–40M | 252–280M | 1.0–1.1G | Core seasonal income source |
Special Ant Honeydew Bonuses
Direct Production / Flat Bonuses
| Special Ant | Skill | Effect | Estimated Daily Impact |
|---|---|---|---|
| Dinosaur Ant (Lv.50) | 2nd skill | 15k per Ladybug visit | ~30k/day |
| Thorn Ant (Lv.50) | 5th skill | 55k per Ladybug visit | ~110k/day |
| Parasitic Ant (Lv.10 skill 2) | 2nd skill | +1000/hour | 24k/day |
| Spiny Leafcutter (Lv.50) | 2nd skill | +2000/hour | 48k/day |
| 3rd skill | +200k/day | 200k/day | |
| Giant Destructor (Lv.50) | 2nd skill | +10,000/hour | 240k/day |
| 5th skill | +1M/day | 1M/day |
Percentage / Boost Effects (Scaling)
| Special Ant | Skill | Effect | Type |
|---|---|---|---|
| Spiny Leafcutter | 4th skill | +300% Aphid Breeder effect | Production multiplier |
| Giant Destructor | 3rd skill | +300% Rapid Production output | Burst boost |
| 4th skill | +300% Aphid Breeder effect | Production multiplier | |
| 6th skill | +300% Honeydew production (2h) | Temporary burst boost |
Strategic Summary
| Source Type | Long-Term Value | Seasonal Impact |
|---|---|---|
| Passive production | Low alone | Minor contributor |
| Ladybug trades | Medium | Reliable steady gain |
| Active hunting | Extremely high | Main source (≈1G per cycle) |
| Special Ant boosts | Scaling multiplier | Becomes massive at high production |
Basic resources
RSS From 40 Dead Hill Attacks (T1–T2 Carriers)
Each attack gives:
- 3–8M total RSS
- Distributed evenly between:
- Meat
- Leaf
- Wet Soil
- Sand
Total RSS From 40 Attacks
| Scenario | Total RSS (All Combined) |
|---|---|
| Minimum (3M × 40) | 120M |
| Maximum (8M × 40) | 320M |
RSS Per Resource Type (Even Distribution)
Since RSS is split evenly between 4 types:
| Resource | Minimum | Maximum |
|---|---|---|
| Meat | 30M | 80M |
| Leaf | 30M | 80M |
| Wet Soil | 30M | 80M |
| Sand | 30M | 80M |
Final Result
Using 200 stamina on dead hills with T1–T2 carriers gives:
- 120M–320M total RSS
- 30M–80M per resource type
That’s extremely efficient because our server has plenty of abandoned hills.
Gathering
2 × 8h Gathering Plan (4 troops)
| Time Block | Duration | Resource | Troops | Yield per troop | Total Yield (Low–High) |
|---|---|---|---|---|---|
| Sleep (Night) | 8h | Leaf | 4 | 3–5M | 12–20M Leaf |
| Work/School (Day) | 8h | Meat | 4 | 3–5M | 12–20M Meat |
| Daily Total | 16h | Leaf + Meat | 24–40M total |